- Home
- Community
- About Woodford County
- Demographics
- Families / Education
Families / Education
Median Household Income
Family Income in The Past 12 Months (In 2013 Inflation-Adjusted Dollars) | Total (Estimate) |
---|---|
Less than $10,000 | 257 |
$10,000 to $14,999 | 161 |
$15,000 to $19,999 | 196 |
$20,000 to $24,999 | 323 |
$25,000 to $29,999 | 290 |
$30,000 to $34,999 | 394 |
$35,000 to $39,999 | 469 |
$40,000 to $44,999 | 479 |
$45,000 to $49,999 | 368 |
$50,000 to $59,999 | 829 |
$60,000 to $74,999 | 1,301 |
$75,000 to $99,999 | 1,895 |
$100,000 to $124,999 | 1,630 |
$125,000 to $149,999 | 945 |
$150,000 to $199,999 | 780 |
$200,000 or more | 528 |
Total | 10,845 |
Residents Below Poverty Level
Poverty Status in the Past 12 Months By Sex by Age | Estimate |
---|---|
Income in the past 12 months below poverty level: | 2,766 |
Male: | 1,274 |
Under 5 years | 238 |
5 years | 33 |
6 to 11 years | 214 |
12 to 14 years | 74 |
15 years | 18 |
16 and 17 years | 42 |
18 to 24 years | 146 |
25 to 34 years | 154 |
35 to 44 years | 142 |
45 to 54 years | 98 |
55 to 64 years | 65 |
65 to 74 years | 19 |
75 years and over | 31 |
Female: | 1,492 |
Under 5 years | 205 |
5 years | 52 |
6 to 11 years | 80 |
12 to 14 years | 100 |
15 years | 0 |
16 and 17 years | 24 |
18 to 24 years | 211 |
25 to 34 years | 227 |
35 to 44 years | 149 |
45 to 54 years | 139 |
55 to 64 years | 124 |
65 to 74 years | 44 |
75 years and over | 137 |
Income in the past 12 months at or above poverty level: | 34,750 |
Male: | 17,361 |
Under 5 years | 997 |
5 years | 233 |
6 to 11 years | 1,474 |
12 to 14 years | 822 |
15 years | 224 |
16 and 17 years | 627 |
18 to 24 years | 1,416 |
25 to 34 years | 1,843 |
35 to 44 years | 2,198 |
45 to 54 years | 2,821 |
55 to 64 years | 2,419 |
65 to 74 years | 1,374 |
75 years and over | 913 |
Female: | 17,389 |
Under 5 years | 999 |
5 years | 213 |
6 to 11 years | 1,381 |
12 to 14 years | 798 |
15 years | 307 |
16 and 17 years | 562 |
18 to 24 years | 1,141 |
25 to 34 years | 1,810 |
35 to 44 years | 2,258 |
45 to 54 years | 2,855 |
55 to 64 years | 2,325 |
65 to 74 years | 1,403 |
75 years and over | 1,337 |
Total |
37,516 |
Home Occupancy
Tenure | Total (Estimate) |
---|---|
Owner occupied | 11,744 |
Renter occupied | 2,507 |
Total | 14,251 |
Education Attainment
Demographic |
Estimate |
---|---|
Male: | 12,284 |
Less than high school diploma | 874 |
High school graduate, GED, or alternative | 3,882 |
Some college or associate's degree | 4,346 |
Bachelor's degree or higher | 3,182 |
Female: | 13,190 |
Less than high school diploma | 911 |
High school graduate, GED, or alternative | 4,159 |
Some college or associate's degree | 4,597 |
Bachelor's degree or higher | 3,523 |
Total | 25,474 |